<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slightlymore &#187; External links</title>
	<atom:link href="http://slightlymore.co.uk/tag/external/feed/" rel="self" type="application/rss+xml" />
	<link>http://slightlymore.co.uk</link>
	<description>The online residence of Clinton the intertube sorcerer</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15161</generator>
		<item>
		<title>WebAIM: Screen reader survey results</title>
		<link>http://slightlymore.co.uk/screen-reader-survey-results/</link>
		<comments>http://slightlymore.co.uk/screen-reader-survey-results/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:42:50 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[Accessibility / Usability]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=771</guid>
		<description><![CDATA[Web accessiblity in mind (WebAIM) have published results of their screen reader survey. While reports are often boring, they are often very useful, and this is one of those reports. Screen reader use is often forgotten during the build of a website in the jungle of SEO and the like. The report graphs things like how people browse sites (i.e. whether headings are useful), how often they find skip links and how often other usability good-practices are encountered. Give it a read and improve your web build process.]]></description>
			<content:encoded><![CDATA[<p>Web accessiblity in mind (WebAIM) have published results of their screen reader survey. While reports are often boring, they are often very useful, and this is one of those reports. Screen reader use is often forgotten during the build of a website in the jungle of SEO and the like. The report graphs things like how people browse sites (i.e. whether headings are useful), how often they find skip links and how often other usability good-practices are encountered. Give it a read and improve your web build process.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/screen-reader-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful glossaries for web designers and developers</title>
		<link>http://slightlymore.co.uk/useful-glossaries-for-web-designers-and-developers/</link>
		<comments>http://slightlymore.co.uk/useful-glossaries-for-web-designers-and-developers/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:26:42 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Accessibility / Usability]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[Google / SEO]]></category>
		<category><![CDATA[HTML / XHTML]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity / Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=644</guid>
		<description><![CDATA[Another glossary I'm afraid, but you can never have too many of them. This one on Smashing Magazine covers everything from typography to marketing, CSS to print design and Twitter to even higher level things such as software development. There are loads of links to all over the intertubes, so if you've got a spare moment, head over to this article and get reading!]]></description>
			<content:encoded><![CDATA[<p>Another glossary I&#8217;m afraid, but you can never have too many of them. This one on Smashing Magazine covers everything from typography to marketing, CSS to print design and Twitter to even higher level things such as software development. There are loads of links to all over the intertubes, so if you&#8217;ve got a spare moment, head over to this article and get reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/useful-glossaries-for-web-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Maintaining a User Friendly Site in One Hour a Month</title>
		<link>http://slightlymore.co.uk/8-tips-for-maintaining-a-user-friendly-site-in-one-hour-a-month/</link>
		<comments>http://slightlymore.co.uk/8-tips-for-maintaining-a-user-friendly-site-in-one-hour-a-month/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:03:37 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[Accessibility / Usability]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[Google / SEO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[housework]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=650</guid>
		<description><![CDATA[I'm sure it's happened to you. It's always happening to me. How easy is it to build 'My awesome website' which is beautifully SEO'd, completely accessible to everyone and everything only to find that after launch, it quickly turns into 'My messy website 3.0'. It could be broken links or images, spelling mistakes or pages which somehow magically stop working. The UX Booth has written a brilliant article with suggestions as to what to check for and why it's important. And hey, an hour a month isn't <em>that</em> much time, is it.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure it&#8217;s happened to you. It&#8217;s always happening to me. How easy is it to build &#8216;My awesome website&#8217; which is beautifully SEO&#8217;d, completely accessible to everyone and everything only to find that after launch, it quickly turns into &#8216;My messy website 3.0&#8242;. It could be broken links or images, spelling mistakes or pages which somehow magically stop working. The UX Booth has written a brilliant article with suggestions as to what to check for and why it&#8217;s important. And hey, an hour a month isn&#8217;t <em>that</em> much time, is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/8-tips-for-maintaining-a-user-friendly-site-in-one-hour-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you need to know about the !important CSS declaration</title>
		<link>http://slightlymore.co.uk/everything-you-need-to-know-about-the-important-css-declaration/</link>
		<comments>http://slightlymore.co.uk/everything-you-need-to-know-about-the-important-css-declaration/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:31:14 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[important]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=645</guid>
		<description><![CDATA[It's all too easy to use !important in your CSS to override styles. But do you <em>really</em> know what it means, or more importantly how and why it works? When will it not work? This great write up will try to explain all of the nuances of this overused and (in my opinion) seldom properly-used declaration.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all too easy to use !important in your CSS to override styles. But do you <em>really</em> know what it means, or more importantly how and why it works? When will it not work? This great write up will try to explain all of the nuances of this overused and (in my opinion) seldom properly-used declaration.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/everything-you-need-to-know-about-the-important-css-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Industry Jargon: Glossary and Resources</title>
		<link>http://slightlymore.co.uk/web-design-industry-jargon-glossary-and-resources/</link>
		<comments>http://slightlymore.co.uk/web-design-industry-jargon-glossary-and-resources/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:49:23 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity / Work]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[smashing magazine]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=632</guid>
		<description><![CDATA[Know what <em>dithering</em> is? How about how high an <em>Ex</em> is? When was the last time you used <em>SOAP</em>? Smashing magazine has posted glossary of the terms which designers and developers simply love to use. Confusing at first, but amazingly concise single word descriptions of things are extremely useful, so if you come across a word that you don't know, check out this list - it might be on there.]]></description>
			<content:encoded><![CDATA[<p>Know what <em>dithering</em> is? How about how high an <em>Ex</em> is? When was the last time you used <em>SOAP</em>? Smashing magazine has posted glossary of the terms which designers and developers simply love to use. Confusing at first, but amazingly concise single word descriptions of things are extremely useful, so if you come across a word that you don&#8217;t know, check out this list &#8211; it might be on there.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/web-design-industry-jargon-glossary-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential DOM Methods &amp; Techniques for Practical JavaScript</title>
		<link>http://slightlymore.co.uk/10-essential-dom-methods-techniques-for-practical-javascript/</link>
		<comments>http://slightlymore.co.uk/10-essential-dom-methods-techniques-for-practical-javascript/#comments</comments>
		<pubDate>Wed, 20 May 2009 20:00:48 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Javascript / jQuery]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[getElementById]]></category>
		<category><![CDATA[getElementsByTagName]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=627</guid>
		<description><![CDATA[Now that there are so many great Javascript libraries out there (jQuery, Mootools, Prototype etc etc) it's easy to forget - or if you're starting out, even know - that you can do this by getting down to the nitty gritty of accessing the DOM directly. This tutorial goes through some of the more important javascript methods of DOM manipulation such as getElementById, getElementsByTagName, and then goes on to reading and writing from those nodes. Oh, and it tells you what a node is too.]]></description>
			<content:encoded><![CDATA[<p>Now that there are so many great Javascript libraries out there (jQuery, Mootools, Prototype etc etc) it&#8217;s easy to forget &#8211; or if you&#8217;re starting out, even know &#8211; that you can do this by getting down to the nitty gritty of accessing the DOM directly. This tutorial goes through some of the more important javascript methods of DOM manipulation such as getElementById, getElementsByTagName, and then goes on to reading and writing from those nodes. Oh, and it tells you what a node is too.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/10-essential-dom-methods-techniques-for-practical-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Forms: The Right Way(s)</title>
		<link>http://slightlymore.co.uk/html-forms-the-right-ways/</link>
		<comments>http://slightlymore.co.uk/html-forms-the-right-ways/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:30:48 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[HTML / XHTML]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=606</guid>
		<description><![CDATA[There are almost too many 'right' ways to create forms using HTML and CSS. You could use definition lists, fully semantic fieldsets and labels, paragraphs, the possibilities are almost endless. Just no tables, please! Raleigh web design &#38; development has written a great post detailing a few of the numerous 'right' ways of laying out your forms.]]></description>
			<content:encoded><![CDATA[<p>There are almost too many &#8216;right&#8217; ways to create forms using HTML and CSS. You could use definition lists, fully semantic fieldsets and labels, paragraphs, the possibilities are almost endless. Just no tables, please! Raleigh web design &amp; development has written a great post detailing a few of the numerous &#8216;right&#8217; ways of laying out your forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/html-forms-the-right-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Override Inline Styles with CSS</title>
		<link>http://slightlymore.co.uk/override-inline-styles-with-css/</link>
		<comments>http://slightlymore.co.uk/override-inline-styles-with-css/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:12:31 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[inline styles]]></category>
		<category><![CDATA[stylesheet]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=601</guid>
		<description><![CDATA[Blue sky thinking, thinking outside the box and other nasty business phrases could easily be used to describe this technique. Usually, we use inline styling to override a rule in the stylesheet, this article on CSS tricks shows how to override inline styles using a stylesheet. Like all the best tricks out there, it's just too simple. Naturally though, it doesn't work in IE6.]]></description>
			<content:encoded><![CDATA[<p>Blue sky thinking, thinking outside the box and other nasty business phrases could easily be used to describe this technique. Usually, we use inline styling to override a rule in the stylesheet, this article on CSS tricks shows how to override inline styles using a stylesheet. Like all the best tricks out there, it&#8217;s just too simple. Naturally though, it doesn&#8217;t work in IE6.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/override-inline-styles-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Enhancement: What It Is, And How To Use It?</title>
		<link>http://slightlymore.co.uk/progressive-enhancement-what-it-is-and-how-to-use-it/</link>
		<comments>http://slightlymore.co.uk/progressive-enhancement-what-it-is-and-how-to-use-it/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:00:00 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[Accessibility / Usability]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[HTML / XHTML]]></category>
		<category><![CDATA[Javascript / jQuery]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[degredation]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[progressive]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=549</guid>
		<description><![CDATA[Progressive enhancement. Another of those web buzz words. One that I'm guilty of using. But what does it actually mean? More importantly, how do you do it? What is it for? Why should you use it? Is it difficult? All very good questions, all answered in this new post on Smashing Magazine.]]></description>
			<content:encoded><![CDATA[<p>Progressive enhancement. Another of those web buzz words. One that I&#8217;m guilty of using. But what does it actually mean? More importantly, how do you do it? What is it for? Why should you use it? Is it difficult? All very good questions, all answered in this new post on Smashing Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/progressive-enhancement-what-it-is-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[jQuery] SlideDown Animation Jump Revisited</title>
		<link>http://slightlymore.co.uk/slidedown-animation-jump-revisited/</link>
		<comments>http://slightlymore.co.uk/slidedown-animation-jump-revisited/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:00:15 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[Javascript / jQuery]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery effects]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[slidedown]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=535</guid>
		<description><![CDATA[Have you ever used jQuery animations to make your site beautiful, only to notice that the sexy animation ends with a massive jump? This post on jquery for designers explains the problem, what causes it and how to fix it. Simply reading this article might help to keep just a few more strands hair on your head.]]></description>
			<content:encoded><![CDATA[<p>Have you ever used jQuery animations to make your site beautiful, only to notice that the sexy animation ends with a massive jump? This post on jquery for designers explains the problem, what causes it and how to fix it. Simply reading this article might help to keep just a few more strands hair on your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/slidedown-animation-jump-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
