<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slightlymore &#187; glossary</title>
	<atom:link href="http://slightlymore.co.uk/tag/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://slightlymore.co.uk</link>
	<description>The online residence of Clinton the intertube sorcerer</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15161</generator>
		<item>
		<title>Useful glossaries for web designers and developers</title>
		<link>http://slightlymore.co.uk/useful-glossaries-for-web-designers-and-developers/</link>
		<comments>http://slightlymore.co.uk/useful-glossaries-for-web-designers-and-developers/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:26:42 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Accessibility / Usability]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[External links]]></category>
		<category><![CDATA[Google / SEO]]></category>
		<category><![CDATA[HTML / XHTML]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity / Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=644</guid>
		<description><![CDATA[Another glossary I'm afraid, but you can never have too many of them. This one on Smashing Magazine covers everything from typography to marketing, CSS to print design and Twitter to even higher level things such as software development. There are loads of links to all over the intertubes, so if you've got a spare moment, head over to this article and get reading!]]></description>
			<content:encoded><![CDATA[<p>Another glossary I&#8217;m afraid, but you can never have too many of them. This one on Smashing Magazine covers everything from typography to marketing, CSS to print design and Twitter to even higher level things such as software development. There are loads of links to all over the intertubes, so if you&#8217;ve got a spare moment, head over to this article and get reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/useful-glossaries-for-web-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Industry Jargon: Glossary and Resources</title>
		<link>http://slightlymore.co.uk/web-design-industry-jargon-glossary-and-resources/</link>
		<comments>http://slightlymore.co.uk/web-design-industry-jargon-glossary-and-resources/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:49:23 +0000</pubDate>
		<dc:creator>Clinton Montague</dc:creator>
				<category><![CDATA[External links]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Productivity / Work]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[smashing magazine]]></category>

		<guid isPermaLink="false">http://slightlymore.co.uk/?p=632</guid>
		<description><![CDATA[Know what <em>dithering</em> is? How about how high an <em>Ex</em> is? When was the last time you used <em>SOAP</em>? Smashing magazine has posted glossary of the terms which designers and developers simply love to use. Confusing at first, but amazingly concise single word descriptions of things are extremely useful, so if you come across a word that you don't know, check out this list - it might be on there.]]></description>
			<content:encoded><![CDATA[<p>Know what <em>dithering</em> is? How about how high an <em>Ex</em> is? When was the last time you used <em>SOAP</em>? Smashing magazine has posted glossary of the terms which designers and developers simply love to use. Confusing at first, but amazingly concise single word descriptions of things are extremely useful, so if you come across a word that you don&#8217;t know, check out this list &#8211; it might be on there.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlymore.co.uk/web-design-industry-jargon-glossary-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
